EC2026 28/06/2026

Step 04 - Rankings

Color
Motorpower
Rank Number Participant Best time Gap Run # 1 Run # 2 Heats
1 14 Ondřej Kroupa 01:36.30 - 2
2 10 Mickael Catoir 01:37.21 +0.91s 2
3 75 Piotr Szkut 01:37.35 +1.05s 2
4 1 Jonathan Arias 01:37.89 +1.59s 2
5 3 Bert Schuld 01:38.29 +1.99s 2
6 4 Paul Hille 01:38.45 +2.15s 2
7 26 Jesus Manuel Del Castillo Amaro 01:38.85 +2.55s 2
8 16 Mathias Brax 01:39.83 +3.53s 2
9 5 Elias Schäfer 01:41.61 +5.31s 2
10 18 Lukasz Malarz 01:41.94 +5.64s 2
Rank Number Participant Best time Gap Run # 1 Run # 2 Heats
11 12 Jiří Brenn 01:42.12 +5.82s 2
12 2 Martijn Stapelbroek 01:42.21 +5.91s 2
13 20 Gianluca Avella 01:42.32 +6.02s 2
14 15 Jiří Dvořák 01:42.77 +6.47s 2
15 8 Viktors Horobrijs 01:42.95 +6.65s 2
16 31 Luc Autissier 01:43.27 +6.97s 2
17 17 Josip Blažević 01:43.44 +7.14s 2
18 29 Eduardo Masip 01:43.69 +7.39s 2
19 7 Guillaume Pouillot 01:44.38 +8.08s 2
20 11 Jérôme RIES 01:44.53 +8.23s 2
Rank Number Participant Best time Gap Run # 1 Run # 2 Heats
21 19 Jan Bares 01:44.92 +8.62s 2
22 27 Schon Jakubov 01:45.08 +8.78s 2
23 25 Marie Geerlings 01:45.36 +9.06s 2
24 49 Alan Chavatte 01:45.41 +9.11s 2
25 9 Kristina Abelianova 01:45.56 +9.26s 2
26 34 Paul Wonka 01:45.76 +9.46s 2
27 32 Mario Hanzek 01:46.17 +9.87s 2
28 22 Nicolas ALEKSY 01:47.05 +10.75s 2
29 28 VALERY ABELIYANOV 01:47.13 +10.83s 2
30 33 Hana Hvozdenská 01:47.29 +10.99s 2
Rank Number Participant Best time Gap Run # 1 Run # 2 Heats
31 45 Jelte Lamarcq 01:48.23 +11.93s 2
32 6 Yacine Khaye 01:48.67 +12.37s 2
33 40 Célian TISSIER 01:49.14 +12.84s 2
34 67 Richard Spigt 01:49.33 +13.03s 2
35 38 Erwin De vogel 01:49.38 +13.08s 2
36 53 Karsten Hettler 01:50.49 +14.19s 2
37 52 Frank Bock 01:50.97 +14.67s 2
38 48 Andrzej Wiciński 01:51.55 +15.25s 2
39 30 Daniel Holenweg 01:51.94 +15.64s 2
40 35 Sébastien Potier 01:53.06 +16.76s 2
Rank Number Participant Best time Gap Run # 1 Run # 2 Heats
41 37 Gregoire Labrune 01:53.60 +17.30s 2
42 85 Bas Geldhof 01:53.68 +17.38s 2
43 21 Deniss Belovs 01:54.12 +17.82s 2
44 44 Rene de Wit 01:54.37 +18.07s 2
45 56 Cédric Lozac'h 01:54.37 +18.07s 2
46 62 Sandy LUXON 01:55.41 +19.11s 2
47 57 Clementine Bellamy 01:55.63 +19.33s 2
48 39 Christophe Pierron 01:56.80 +20.50s 2
49 46 Erwin Lamarcq 01:57.47 +21.17s 2
50 43 Robin Botton 01:57.54 +21.24s 2
Rank Number Participant Best time Gap Run # 1 Run # 2 Heats
51 23 René Schönthaler 01:58.82 +22.52s 2
52 83 Cindy Moulaman 01:58.84 +22.54s 2
53 76 Alice Zuccarelli 02:00.35 +24.05s 2
54 55 Dennis Wolferts 02:00.55 +24.25s 2
55 78 Vera Musilova 02:04.21 +27.91s 2
56 51 Niels Driessen 02:04.45 +28.15s 2
57 58 Jade Coubris 02:04.48 +28.18s 2
58 64 Janeck Jedrejezak 02:05.05 +28.75s 2
59 59 Piotr Doryn 02:05.14 +28.84s 2
60 68 Bob Roodbaard 02:07.35 +31.05s 2
Rank Number Participant Best time Gap Run # 1 Run # 2 Heats
61 42 Michele De Marchi 02:07.90 +31.60s 2
62 69 Ella Blaschek 02:07.91 +31.61s 2
63 61 Dirk Desadeleer 02:08.71 +32.41s 2
64 63 Audrey Launois 02:10.68 +34.38s 2
65 65 anne-pascale delvaux 02:13.02 +36.72s 2
66 80 René Den Ouden 02:15.31 +39.01s 2
67 71 Celine Chapron 02:18.21 +41.91s 2
68 74 Paul Barnett 02:18.64 +42.34s 2
69 60 Volker KALMBACHER 02:19.45 +43.15s 2
70 77 Anne-Claire CHENEVEZ 02:19.50 +43.20s 2
Rank Number Participant Best time Gap Run # 1 Run # 2 Heats
71 79 Michael Unrau 02:23.35 +47.05s 2
72 81 Simone Bruys den Ouden 02:31.36 +55.06s 2
73 72 Jean-Laurent Ricard 02:33.37 +57.07s 2
13 Tobias Schwager - - 2
50 Lech FrÄ…czek - - 2
73 Joanna Noble Finch - - 2
82 Linda Packle - - 2